<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectronPlumber &#187; amazon</title>
	<atom:link href="http://electronplumber.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronplumber.com</link>
	<description>Exposing the Bullsh*t Of Internet Money Making</description>
	<lastBuildDate>Fri, 07 May 2010 03:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is An Affiliate Cookie And Do I Care About It&#8217;s Duration?</title>
		<link>http://electronplumber.com/what-is-an-affiliate-cookie-and-do-i-care-about-its-duration/</link>
		<comments>http://electronplumber.com/what-is-an-affiliate-cookie-and-do-i-care-about-its-duration/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:15:35 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[affiliate cookie duration]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=928</guid>
		<description><![CDATA[<br/>[ad]
I realize recently that I was falling into the same trap that drove me crazy when I first started attempting to make money online last fall.  Everywhere I went, people were talking in terms and acronyms that I did not understand in the least and had to spend tons of time researching what they [...]<p><a href="http://electronplumber.com/what-is-an-affiliate-cookie-and-do-i-care-about-its-duration/">What Is An Affiliate Cookie And Do I Care About It&#8217;s Duration?</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/what-is-an-affiliate-cookie-and-do-i-care-about-its-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Rewriting Service &#8211; Using The Mechanical Turk For Profit</title>
		<link>http://electronplumber.com/article-rewriting-service-using-the-mechanical-turk-for-profit-by-rewriting-sentences/</link>
		<comments>http://electronplumber.com/article-rewriting-service-using-the-mechanical-turk-for-profit-by-rewriting-sentences/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:26:22 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article rewriting service]]></category>
		<category><![CDATA[mechanical turk]]></category>
		<category><![CDATA[paul pullen]]></category>
		<category><![CDATA[spunwrite.com]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=35</guid>
		<description><![CDATA[<br/>Rewrite this Sentence &#8211; &#8220;Paul Pullen Will Pay You To Rewrite Sentences&#8221;
[ad] Note, anyone coming here looking for a review of Paul Pullen&#8217;s article rewriting Amazon Turk jobs or his service site Spunwrite.com, I have not used the service nor partaken in his HITs (The term for the jobs on Amazon&#8217;s Mechanical Turk &#8211; Human [...]<p><a href="http://electronplumber.com/article-rewriting-service-using-the-mechanical-turk-for-profit-by-rewriting-sentences/">Article Rewriting Service &#8211; Using The Mechanical Turk For Profit</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/article-rewriting-service-using-the-mechanical-turk-for-profit-by-rewriting-sentences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon Affiliate Data Secrets</title>
		<link>http://electronplumber.com/amazon-affiliate-data-secrets/</link>
		<comments>http://electronplumber.com/amazon-affiliate-data-secrets/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:26:17 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Christmas numbers]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=174</guid>
		<description><![CDATA[<br/>Ok, I&#8217;m a geek at heart and love charts and graphs that actually represent data in a meaningful way.  I&#8217;m going to let you in on a couple of little secrets here using a graph I pulled up from Alexa.com:

This graph represents the &#8220;Daily Reach&#8221; of Amazon and Ebay, as a function of the percentage [...]<p><a href="http://electronplumber.com/amazon-affiliate-data-secrets/">Amazon Affiliate Data Secrets</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/amazon-affiliate-data-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Very Careful of Affiliate Arbitrage!</title>
		<link>http://electronplumber.com/be-very-careful-of-affiliate-arbitrage/</link>
		<comments>http://electronplumber.com/be-very-careful-of-affiliate-arbitrage/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:08:37 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Bullsh*t Exposed]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=10</guid>
		<description><![CDATA[<br/>Folks, those of you that read my Affiliate Arbitrage post the other day about how to use PPC to reach a higher tier on an affiliate program, BE CAREFUL!  It&#8217;s very easy to lose hundreds of dollars if you aren&#8217;t careful and don&#8217;t put strict limits on your daily ad spends!
I have a good full [...]<p><a href="http://electronplumber.com/be-very-careful-of-affiliate-arbitrage/">Be Very Careful of Affiliate Arbitrage!</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/be-very-careful-of-affiliate-arbitrage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People Buy Stuff on Black Friday.  It&#8217;s True!</title>
		<link>http://electronplumber.com/people-buy-stuff-on-black-friday-its-true/</link>
		<comments>http://electronplumber.com/people-buy-stuff-on-black-friday-its-true/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:22:00 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[Commission Junction]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=16</guid>
		<description><![CDATA[<br/>Summary:  People go shopping online on Black Friday.  I had a 30%+ conversion rate on ad clicks yesterday!  Read on for the details&#8230;
I normally run anywhere from $10-$50 a day in ads on Google/Yahoo/MSN for various consumer level affiliate products I&#8217;m considering promoting or starting websites on.  It&#8217;s the best method to see if your [...]<p><a href="http://electronplumber.com/people-buy-stuff-on-black-friday-its-true/">People Buy Stuff on Black Friday.  It&#8217;s True!</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/people-buy-stuff-on-black-friday-its-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
