<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectronPlumber &#187; Christmas numbers</title>
	<atom:link href="http://electronplumber.com/tag/christmas-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronplumber.com</link>
	<description>Exposing the Bullsh*t Of Internet Money Making</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon Affiliate Data Secrets</title>
		<link>http://electronplumber.com/amazon-affiliate-data-secrets/</link>
		<comments>http://electronplumber.com/amazon-affiliate-data-secrets/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:26:17 +0000</pubDate>
		<dc:creator>El Plumber (admin)</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Christmas numbers]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://electronplumber.com/?p=174</guid>
		<description><![CDATA[<br/>Ok, I&#8217;m a geek at heart and love charts and graphs that actually represent data in a meaningful way.  I&#8217;m going to let you in on a couple of little secrets here using a graph I pulled up from Alexa.com: This graph represents the &#8220;Daily Reach&#8221; of Amazon and Ebay, as a function of the [...]<p><a href="http://electronplumber.com/amazon-affiliate-data-secrets/">Amazon Affiliate Data Secrets</a> is a post from: <a href="http://electronplumber.com">ElectronPlumber</a></p>
]]></description>
		<wfw:commentRss>http://electronplumber.com/amazon-affiliate-data-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
