<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Link Building Experiment of 2011 &#8211; Final Results</title>
	<atom:link href="http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/</link>
	<description>No Bullsh*t Advice For Internet Marketing</description>
	<lastBuildDate>Thu, 08 Aug 2013 20:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: El Plumber (admin)</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-7854</link>
		<dc:creator>El Plumber (admin)</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-7854</guid>
		<description>Vladimir, one site.</description>
		<content:encoded><![CDATA[<p>Vladimir, one site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-7766</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Sat, 18 Feb 2012 08:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-7766</guid>
		<description>Hi, your write:

&quot;I have had 86 Amazon sales in the past 30 days totaling about $245&quot;

This earnings from one site or all sites?</description>
		<content:encoded><![CDATA[<p>Hi, your write:</p>
<p>&#8220;I have had 86 Amazon sales in the past 30 days totaling about $245&#8243;</p>
<p>This earnings from one site or all sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wolk</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6227</link>
		<dc:creator>Alex Wolk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6227</guid>
		<description>Do you recommend using these services together on one site?</description>
		<content:encoded><![CDATA[<p>Do you recommend using these services together on one site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bate</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6208</link>
		<dc:creator>Adam Bate</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6208</guid>
		<description>Awesome results here, thanks for doing this and sharing.

Off topic a bit, but what do you use for keyword research?</description>
		<content:encoded><![CDATA[<p>Awesome results here, thanks for doing this and sharing.</p>
<p>Off topic a bit, but what do you use for keyword research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Plumber (admin)</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6177</link>
		<dc:creator>El Plumber (admin)</dc:creator>
		<pubDate>Fri, 25 Nov 2011 02:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6177</guid>
		<description>Julian, I submitted less than 100 articles to Build My Rank over the six months of the experiment in blocks of 8-10 at a time using the Import from CSV function with no dates specified.  I just accepted whatever the default setting was and they pretty much all seemed to go live over the next 24 hours.</description>
		<content:encoded><![CDATA[<p>Julian, I submitted less than 100 articles to Build My Rank over the six months of the experiment in blocks of 8-10 at a time using the Import from CSV function with no dates specified.  I just accepted whatever the default setting was and they pretty much all seemed to go live over the next 24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6175</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6175</guid>
		<description>Hey electron plumber. I just had a quick question for you. I have read your entire series for the great link building experiment of 2011. I do not have the time to read every word of every page in this series again. 

So, my question is, what setting did you use when you were sending links with the Build My Rank service? What i mean is did you put it on the 1 post per day setting, the 1-3 posts per day setting, the 4-6 posts per day setting, or the 7-10 posts per day setting. Or did you use one of the other two settings called &quot;random&quot;, and &quot;scheduled&quot;?

I am just curious because i have started an experiment like what you have going here and i am going to be experimenting with the 4-6 posts per day and the 7-10 posts per day settings to see what i can really get out of this backlink service. Thanks in advance for your reply!</description>
		<content:encoded><![CDATA[<p>Hey electron plumber. I just had a quick question for you. I have read your entire series for the great link building experiment of 2011. I do not have the time to read every word of every page in this series again. </p>
<p>So, my question is, what setting did you use when you were sending links with the Build My Rank service? What i mean is did you put it on the 1 post per day setting, the 1-3 posts per day setting, the 4-6 posts per day setting, or the 7-10 posts per day setting. Or did you use one of the other two settings called &#8220;random&#8221;, and &#8220;scheduled&#8221;?</p>
<p>I am just curious because i have started an experiment like what you have going here and i am going to be experimenting with the 4-6 posts per day and the 7-10 posts per day settings to see what i can really get out of this backlink service. Thanks in advance for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Plumber (admin)</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6174</link>
		<dc:creator>El Plumber (admin)</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6174</guid>
		<description>The LinkAloha site did eventually pop out of the Sandbox and is now ranking #50 for the main keyword.  Why did it spend so much longer in the box?  I think it has to do with the fact that that the vast majority of the profile links DON&#039;T ever get indexed or seen at all by the search engines.  

So with ~3000 Profile links, only 10-20% of them might get indexed.  Since I only mixed in around 10% generic links (300 out of 3000), it&#039;s extremely possible most of of those links never got indexed at all.  So instead of 10% generic keywords I could have ended up with only 1-2%.  Near the end I changed the mix on LinkAloha to around 50% generic links which I think finally did the trick.

Note this is with the OLD LinkAloha that was just profile links, not the NEW LinkAloha v2 which includes articles and social media links as well.</description>
		<content:encoded><![CDATA[<p>The LinkAloha site did eventually pop out of the Sandbox and is now ranking #50 for the main keyword.  Why did it spend so much longer in the box?  I think it has to do with the fact that that the vast majority of the profile links DON&#8217;T ever get indexed or seen at all by the search engines.  </p>
<p>So with ~3000 Profile links, only 10-20% of them might get indexed.  Since I only mixed in around 10% generic links (300 out of 3000), it&#8217;s extremely possible most of of those links never got indexed at all.  So instead of 10% generic keywords I could have ended up with only 1-2%.  Near the end I changed the mix on LinkAloha to around 50% generic links which I think finally did the trick.</p>
<p>Note this is with the OLD LinkAloha that was just profile links, not the NEW LinkAloha v2 which includes articles and social media links as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6173</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6173</guid>
		<description>Do you have any updates on the site that you were doing the LinkAloha daily link building on? I know you were using some generic keywords and full URLs just like with the BMR site. If you are doing this, then why did the LinkAloha site get sandboxed?</description>
		<content:encoded><![CDATA[<p>Do you have any updates on the site that you were doing the LinkAloha daily link building on? I know you were using some generic keywords and full URLs just like with the BMR site. If you are doing this, then why did the LinkAloha site get sandboxed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6136</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 15 Oct 2011 17:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6136</guid>
		<description>Thank you for the great info...

What  are your affiliate commissions for each site from this experiment?  I am just wondering if the page ranking is directly relevant to the earnings?

Any good article writing or forum posting service providers would you recommend ?  (I like to provide value to the audience..)</description>
		<content:encoded><![CDATA[<p>Thank you for the great info&#8230;</p>
<p>What  are your affiliate commissions for each site from this experiment?  I am just wondering if the page ranking is directly relevant to the earnings?</p>
<p>Any good article writing or forum posting service providers would you recommend ?  (I like to provide value to the audience..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://electronplumber.com/the-great-link-building-experiment-of-2011-final-results/#comment-6135</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://electronplumber.com/?p=1787#comment-6135</guid>
		<description>I started using BMR and I saw instant results, but then they seem to have hit a wall. It has only been a month though and I only have around 45 links. I try to target a different phrase and inner page for every link. Did you vary your anchor text and where you were linking to, or did all of the links go to just one page?</description>
		<content:encoded><![CDATA[<p>I started using BMR and I saw instant results, but then they seem to have hit a wall. It has only been a month though and I only have around 45 links. I try to target a different phrase and inner page for every link. Did you vary your anchor text and where you were linking to, or did all of the links go to just one page?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->